creamy ecru, cotton, polyviscose
1.230 lei
Women's plain velor dressing gown with contrasting piping
| Product code | 1048.00085.conf |
|---|---|
| Details | Women's plain velor dressing gown with contrasting piping |
| Size | XS, S, M, L, XL, XXL |
| Color | creamy ecru |
| Composition | 20% polyviscose, 80% cotton |
| What does it include | 1 bath towel |
| Fabric | Velvet |
| Tip | Women's bathrobes |
| Include |
Return Policy:
| XS | |
|---|---|
| I | 34 |
| Chest circumference, cm | 83-86 |
| Waist circumference, cm | 63-66 |
| Hip circumference, cm | 89-92 |
| S | |
|---|---|
| I | 36 |
| Chest circumference, cm | 87-90 |
| Waist circumference, cm | 67-70 |
| Hip circumference, cm | 93-96 |
| M | |
|---|---|
| I | 38 |
| Chest circumference, cm | 91-94 |
| Waist circumference, cm | 71-74 |
| Hip circumference, cm | 97-100 |
| L | |
|---|---|
| I | 40 |
| Chest circumference, cm | 95-98 |
| Waist circumference, cm | 75-78 |
| Hip circumference, cm | 101-104 |
| XL | |
|---|---|
| I | 42 |
| Chest circumference, cm | 99-102 |
| Waist circumference, cm | 79-82 |
| Hip circumference, cm | 105-108 |
| XXL | |
|---|---|
| I | 44 |
| Chest circumference, cm | 103-106 |
| Waist circumference, cm | 83-86 |
| Hip circumference, cm | 109-112 |
Reviews
There are no reviews yet.