pink-purple, cotton, polyviscose
1.125 lei
A long bathrobe for women Ranye is made of soft velour – a shiny and delicate material to the touch.
The product combines high-quality natural cotton and practical polyviscose.
Cotton perfectly absorbs moisture and is permeable to air. Polyviscose is a combination of silky viscose fibers that make the material softer and durable polyester fibers that extend the durability of the product.
Ranye este un model clasic de kimono într-o nuanță plăcută de roz-purpuriu, cu guler tip șal, o curea și mâneci 3/4 decorate cu manșete largi. O astfel de lungime este din nou la modă, fiind deosebit de confortabilă pentru îmbrăcămintea de acasă. Nu trebuie să-ți faci griji că îți vei păta mânecile cu cremă în timp ce îți faci rutina de îngrijire a feței și a mâinilor sau că le vei uda când te speli pe față. Buzunarul din stânga al rochiei de baie este decorat cu un logo Togas.
| Product code | 1013.01175.conf |
|---|---|
| Details | Long velour bathrobe for women with 3/4 sleeves. The left pocket is decorated with the Togas logo. |
| Size | S, M, L, XL, XXL |
| Color | pink-purple |
| Composition | 80% cotton/20% polyviscose |
| What does it include | 1 belt, 1 dress |
| Tip | Bathrobe |
| Material | cotton + viscose |
| Destination | Bathroom, Rest room |
| Include |
Return Policy:
| XS | |
|---|---|
| I | 34 |
| Chest circumference, cm | 83-86 |
| Waist circumference, cm | 63-66 |
| Hip circumference, cm | 89-92 |
| S | |
|---|---|
| I | 36 |
| Chest circumference, cm | 87-90 |
| Waist circumference, cm | 67-70 |
| Hip circumference, cm | 93-96 |
| M | |
|---|---|
| I | 38 |
| Chest circumference, cm | 91-94 |
| Waist circumference, cm | 71-74 |
| Hip circumference, cm | 97-100 |
| L | |
|---|---|
| I | 40 |
| Chest circumference, cm | 95-98 |
| Waist circumference, cm | 75-78 |
| Hip circumference, cm | 101-104 |
| XL | |
|---|---|
| I | 42 |
| Chest circumference, cm | 99-102 |
| Waist circumference, cm | 79-82 |
| Hip circumference, cm | 105-108 |
| XXL | |
|---|---|
| I | 44 |
| Chest circumference, cm | 103-106 |
| Waist circumference, cm | 83-86 |
| Hip circumference, cm | 109-112 |
Reviews
There are no reviews yet.