lilac, cotton, eucalyptus fiber SENSOTEX
1.390 lei
The 'Solange' bathrobe is a classic kimono robe model with a belt and short sleeves. The fabric of the product is a combination of high-quality combed cotton 100% and soft SENSOTEX eucalyptus fiber.
When combing, fluff and short fibers are removed, and the remainder is a thin, uniform and durable thread. Combed cotton products are soft and pleasant to the touch, and the fabric is more durable and resistant.
SENSOTEX® is based on eucalyptus fiber impregnated with a special Kefalis solution made from Ionian seaweed extract. This treatment makes the fabric 10% more resistant, 20% less wrinkled and 30% silkier.
Natural eucalyptus fibers absorb moisture twice as fast as cotton. The combination of combed cotton and SENSOTEX is the optimal option for bathroom textiles. The combination of durable combed cotton and innovative SENSOTEX fiber significantly increases the durability of the bathrobe.
This is a very feminine robe with a shawl collar. A delicate shade of creamy ecru perfectly complements the special softness of the fabric. The robe is decorated with graceful embroidery on the collar.
| Product code | 1013.00621.conf |
|---|---|
| Details | Women's terry bathrobe with short sleeves. Shawl collar and embroidered cuffs. |
| Size | XS, S, M, L, XL, XXL |
| Color | lilac |
| Composition | 40% SENSOTEX®, 60% cotton |
| What does it include | 1 bath towel |
| Tip | Bathrobe |
| Material | cotton |
| Destination | Bathroom, Rest room |
| Include |
Return Policy:
| XS | |
|---|---|
| I | 34 |
| Chest circumference, cm | 83-86 |
| Waist circumference, cm | 63-66 |
| Hip circumference, cm | 89-92 |
| S | |
|---|---|
| I | 36 |
| Chest circumference, cm | 87-90 |
| Waist circumference, cm | 67-70 |
| Hip circumference, cm | 93-96 |
| M | |
|---|---|
| I | 38 |
| Chest circumference, cm | 91-94 |
| Waist circumference, cm | 71-74 |
| Hip circumference, cm | 97-100 |
| L | |
|---|---|
| I | 40 |
| Chest circumference, cm | 95-98 |
| Waist circumference, cm | 75-78 |
| Hip circumference, cm | 101-104 |
| XL | |
|---|---|
| I | 42 |
| Chest circumference, cm | 99-102 |
| Waist circumference, cm | 79-82 |
| Hip circumference, cm | 105-108 |
| XXL | |
|---|---|
| I | 44 |
| Chest circumference, cm | 103-106 |
| Waist circumference, cm | 83-86 |
| Hip circumference, cm | 109-112 |
Reviews
There are no reviews yet.